<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas-Mileage.com &#187; News</title>
	<atom:link href="http://gas-mileage.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas-mileage.com</link>
	<description>Gas Mileage Ratings &#38; Advice to Easily Improve Fuel Economy</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Mercedes-Benz CL Class Boasts Better Fuel Mileage, Less Emissions</title>
		<link>http://gas-mileage.com/2011-mercedes-benz-cl-class-boasts-better-fuel-mileage-less-emissions/</link>
		<comments>http://gas-mileage.com/2011-mercedes-benz-cl-class-boasts-better-fuel-mileage-less-emissions/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:54:43 +0000</pubDate>
		<dc:creator>hlclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=499</guid>
		<description><![CDATA[Due to hit U.S. showrooms this fall, the 2011 Mercedes-Benz CL class will have a 15% improvement in fuel economy and a 23% reduction in carbon emissions. It will do all of this with a smaller engine than in the past, yet it will produce more power. Find out how it will accomplish that here.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Due to hit U.S. showrooms this fall, the 2011 Mercedes-Benz CL class will have a 15% improvement in fuel economy and a 23% reduction in carbon emissions. It will do all of this with a smaller engine than in the past, yet it will produce more power. Find out how it will accomplish that <a title="here" href="http://content.usatoday.com/communities/driveon/post/2010/07/new-mercedes-benz-cl-class-aims-for-style-fuel-efficiency/1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/2011-mercedes-benz-cl-class-boasts-better-fuel-mileage-less-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorer gets new Life with Gas Mileage Makeover</title>
		<link>http://gas-mileage.com/explorer-gets-new-life-with-gas-mileage-makeover/</link>
		<comments>http://gas-mileage.com/explorer-gets-new-life-with-gas-mileage-makeover/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:37:17 +0000</pubDate>
		<dc:creator>hlclark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[improved mpg]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=479</guid>
		<description><![CDATA[Ford&#8217;s once-popular Explorer may not be ready for the automotive graveyard just yet &#8211; it&#8217;s getting a second life in 2011 as a more fuel-efficient crossover. Read more about how Ford plans to improve the Explorer, starting with better gas mileage.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Ford&#8217;s once-popular Explorer may not be ready for the automotive graveyard just yet &#8211; it&#8217;s getting a second life in 2011 as a more fuel-efficient crossover. Read more about how Ford plans to <a title="improve the Explorer" href="http://www.nytimes.com/2010/05/28/business/28explorer.html?src=busln" target="_blank">improve the Explorer</a>, starting with better gas mileage.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/explorer-gets-new-life-with-gas-mileage-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tire Promises Better Fuel Efficiency</title>
		<link>http://gas-mileage.com/new-tire-promises-better-fuel-efficiency/</link>
		<comments>http://gas-mileage.com/new-tire-promises-better-fuel-efficiency/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:49:14 +0000</pubDate>
		<dc:creator>hlclark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[improved mpg]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=471</guid>
		<description><![CDATA[Continental has developed a new tire that is said to improve fuel economy plus reduce harmful CO2 emissions. And according to Continental, the all season ProContact with EcoPlus Technology provides those benefits without sacrificing performance. Read more here&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>Continental has developed a new tire that is said to improve fuel economy plus reduce harmful CO2 emissions. And according to Continental, the all season ProContact with EcoPlus Technology provides those benefits without sacrificing performance. Read more <a title="here" href="http://motorage.search-autoparts.com/motorage/Industry+News/Continental-rolls-out-new-fuel-efficient-tire-with/ArticleStandard/Article/detail/670540?contextCategoryId=41884" target="_blank">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/new-tire-promises-better-fuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun, Fuel Efficient, Describe Ford Fiesta</title>
		<link>http://gas-mileage.com/fun-fuel-efficient-describe-ford-fiest/</link>
		<comments>http://gas-mileage.com/fun-fuel-efficient-describe-ford-fiest/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:36:33 +0000</pubDate>
		<dc:creator>hlclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[small cars]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=466</guid>
		<description><![CDATA[Ford&#8217;s new entry into the subcompact vehicle market is earning rave reviews for fun, function and fuel economy. What makes the all-new Fiesta so special? Find out here&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>Ford&#8217;s new entry into the subcompact vehicle market is earning rave reviews for fun, function and fuel economy. What makes the all-new Fiesta so special? Find out <a title="here" href="http://apps.detnews.com/apps/autoreviews/index.php?id=35231" target="_blank">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/fun-fuel-efficient-describe-ford-fiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia, Hyundai to Offer Fuel-Saving Start-Stop Technology</title>
		<link>http://gas-mileage.com/kia-hyundai-to-offer-fuel-saving-start-stop-technology/</link>
		<comments>http://gas-mileage.com/kia-hyundai-to-offer-fuel-saving-start-stop-technology/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:30:15 +0000</pubDate>
		<dc:creator>hlclark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=463</guid>
		<description><![CDATA[Hybrids have been using stop-start technology for years, and now Hyundai and Kia are planning to introduce the technology to their gas-engine vehicles within the next two years. Stop-start engine technology turns off gas engines when vehicles come to a stop and then restarts them when drivers touch the accelerators.
According to Timothy White, Hyundai-Kia&#8217;s senior [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hybrids have been using stop-start technology for years, and now Hyundai and Kia are planning to <a title="introduce the technology" href="http://www.egmcartech.com/2010/04/19/hyundai-kia-to-offer-start-stop-technology-in-north-america/" target="_blank">introduce the technology</a> to their gas-engine vehicles within the next two years. Stop-start engine technology turns off gas engines when vehicles come to a stop and then restarts them when drivers touch the accelerators.</p>
<p>According to Timothy White, Hyundai-Kia&#8217;s senior powertrain manager, this new feature should provide about a 3 percent increase in fuel economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/kia-hyundai-to-offer-fuel-saving-start-stop-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyFord Touch System Lets Drivers Choose Fuel Efficency</title>
		<link>http://gas-mileage.com/myford-touch-system-lets-drivers-choose-fuel-efficency/</link>
		<comments>http://gas-mileage.com/myford-touch-system-lets-drivers-choose-fuel-efficency/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:59:59 +0000</pubDate>
		<dc:creator>hlclark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel economy]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=456</guid>
		<description><![CDATA[Can choosing smarter routes help you get better fuel mileage? Ford thinks so. The automaker&#8217;s MyFord Touch allows drivers to choose the fastest and shortest route or a more fuel-efficient &#8216;Eco-Route,&#8221;  all of which are based on historical and real-time traffic data. This feature will be available this summer on the 2011 Edge and 2011 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Can choosing smarter routes help you get better fuel mileage? Ford thinks so. The automaker&#8217;s <a title="MyFord Touch" href="http://www.fastcompany.com/1618928/myford-touch-system-teaches-drivers-to-be-fuel-efficient" target="_blank">MyFord Touch</a> allows drivers to choose the fastest and shortest route or a more fuel-efficient &#8216;Eco-Route,&#8221;  all of which are based on historical and real-time traffic data. This feature will be available this summer on the 2011 Edge and 2011 Lincoln MKX and on the 2012 Focus later in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/myford-touch-system-lets-drivers-choose-fuel-efficency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Efficient Fast Cars?</title>
		<link>http://gas-mileage.com/fuel-efficient-fast-cars/</link>
		<comments>http://gas-mileage.com/fuel-efficient-fast-cars/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:20:38 +0000</pubDate>
		<dc:creator>hlclark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=446</guid>
		<description><![CDATA[Love fast cars? And really, who doesn&#8217;t love good gas mileage? Well if you&#8217;re looking for a combination of the two, you may be in luck. A new crop of cars, including Ford, Chevy, BMW, Volkswagen and Hyundai, seem to be offering both. So take less out of your wallet at the pump and put [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Love fast cars? And really, who doesn&#8217;t love good gas mileage? Well if you&#8217;re looking for a combination of the two, you may be in luck. A new crop of cars, including Ford, Chevy, BMW, Volkswagen and Hyundai, seem to be <a title="offering both" href="http://moneywatch.bnet.com/economic-news/blog/cars-money/fast-cars-with-good-gas-mileage/433/" target="_blank">offering both</a>. So take less out of your wallet at the pump and put the pedal to the metal!</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/fuel-efficient-fast-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buick Scores with Gas Mileage, Luxury and Affordability</title>
		<link>http://gas-mileage.com/buick-scores-with-gas-mileage-luxury-and-affordability/</link>
		<comments>http://gas-mileage.com/buick-scores-with-gas-mileage-luxury-and-affordability/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:03:38 +0000</pubDate>
		<dc:creator>hlclark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[General Motors]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=422</guid>
		<description><![CDATA[Buick is making a strong recovery in the United States, thanks in large part to high gas mileage and luxury, all neatly wrapped up in reasonable prices. And to top it off, the average Buick buyer is getting younger. Read more about the trend here.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Buick is making a strong recovery in the United States, thanks in large part to high gas mileage and luxury, all neatly wrapped up in reasonable prices. And to top it off, the average Buick buyer is getting younger. Read more about the trend <a title="here" href="http://www.detnews.com/article/20100412/AUTO01/4120331/1148/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/buick-scores-with-gas-mileage-luxury-and-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda to Introduce Fuel Efficient Diesel in U.S.</title>
		<link>http://gas-mileage.com/mazda-to-introduce-fuel-efficient-diesel-in-u-s/</link>
		<comments>http://gas-mileage.com/mazda-to-introduce-fuel-efficient-diesel-in-u-s/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:19:14 +0000</pubDate>
		<dc:creator>hlclark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Mazda]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=401</guid>
		<description><![CDATA[Will Mazda be the first Japanese automaker to introduce a clean diesel into the U.S. auto market? Probably. The company announced plans to introduce the midsize in 2012, and thinks it could get as much as 42 miles per gallon. The new diesel engine being used is expected to realize a 20% miles-per-gallon improvement over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Will Mazda be the first Japanese automaker to <a title="introduce a clean diesel" href="http://content.usatoday.com/communities/driveon/post/2010/03/mazda-plans-to-first-japanese-maker-with-diesel-in-us/1" target="_blank">introduce a clean diesel</a> into the U.S. auto market? Probably. The company announced plans to introduce the midsize in 2012, and thinks it could get as much as 42 miles per gallon. The new diesel engine being used is expected to realize a 20% miles-per-gallon improvement over  the current 2.2-liter diesel.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/mazda-to-introduce-fuel-efficient-diesel-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things to Love about the New Gas Mileage Standards</title>
		<link>http://gas-mileage.com/5-things-to-love-about-the-new-gas-mileage-standards/</link>
		<comments>http://gas-mileage.com/5-things-to-love-about-the-new-gas-mileage-standards/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:20:30 +0000</pubDate>
		<dc:creator>hlclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[improved mpg]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=391</guid>
		<description><![CDATA[The Obama administration is mandating tough new gas mileage standards on vehicles for model years 2012 – 2016 – much tougher than ever before. So how do the new Corporate Average Fuel Economy (CAFÉ) requirements help us as a nation? Here are 5 reasons to love &#8216;em:

More money in your pocket.
Beginning with 2012 model year [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_61" class="wp-caption alignright" style="width: 257px">
	<img class="size-medium wp-image-61" title="3418276_blog" src="http://gas-mileage.com/wp-content/uploads/2010/01/3418276_blog-257x300.jpg" alt="3418276_blog" width="257" height="300" />
	<p class="wp-caption-text">New gas mileage requirements help you save at the pump</p>
</div>
<p>The Obama administration is mandating tough new gas mileage standards on vehicles for model years 2012 – 2016 – much tougher than ever before. So how do the new <a href="http://environment.about.com/od/environmentallawpolicy/a/obama-sets-new-fuel-efficiency-standards.htm">Corporate Average Fuel Economy</a> (CAFÉ) requirements help us as a nation? Here are 5 reasons to love &#8216;em:</p>
<ol class="bigspace_ol">
<li><strong>More money in your pocket.</strong><br />
Beginning with 2012 model year automobiles, automakers must <a href="http://www.npr.org/templates/story/story.php?storyId=125458204">improve      fuel economy</a> by about 5% per year, each year through 2016. That means      you&#8217;ll get more mileage out of every tank of gas and more for your money.</li>
<li><strong>Fewer trips to the gas station.</strong><br />
Since you&#8217;ll be able to go farther on a tank of gasoline, you won&#8217;t have      to find time to stop at the gas station as often. That translates to time      for a coffee run.</li>
<li><strong>Cleaner environment.</strong><br />
According to the EPA and the Transportation Department, the new standards      would reduce CO2 emissions by about 960 million metric tons over the      lifetime of the regulated vehicles. That&#8217;s like taking 177 million cars and      light trucks off the road in 2030.</li>
<li><strong>Less dependence on foreign oil.</strong><br />
The Department of Transportation (DOT) estimates that the new requirements      will <a href="http://www.startribune.com/business/89679647.html?page=2&amp;c=y">save      1.8 billion barrels of oil</a> over the life of the program. According to      the U.S. Energy Information Administration, that&#8217;s twice the amount of oil      imported from the Persian Gulf in 2008.      President Obama adds that it&#8217;s the equivalent of taking 58 million cars      off the road for a whole year.  <strong> </strong></li>
<li><strong>Better technology, more choice.</strong><br />
In order to meet these new requirements, automakers will need to improve      upon or develop new technology. And since all automakers face the same      guidelines, consumers will benefit by having more options when it comes to      purchasing a new fuel-efficient vehicle.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/5-things-to-love-about-the-new-gas-mileage-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
