<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas-Mileage.com</title>
	<atom:link href="http://gas-mileage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas-mileage.com</link>
	<description>Fewer gallons, more miles - save dollars with gas mileage</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:27:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Fuel Injection System Gives Gas Mileage a Big Boost</title>
		<link>http://gas-mileage.com/fuel-injection-system-gas-mileage-big-boost/</link>
		<comments>http://gas-mileage.com/fuel-injection-system-gas-mileage-big-boost/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:27:11 +0000</pubDate>
		<dc:creator>frugal1</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[improved mpg]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=321</guid>
		<description><![CDATA[A California company has developed a fuel-injection system it says can improve the fuel mileage in your gasoline engine &#8211; by more than 50%. The company, Transonic Combustion, has tested the technology in its own engine, and says it is currently testing it with three automakers. Read  more about it here.


]]></description>
			<content:encoded><![CDATA[<p></p><p>A California company has developed a fuel-injection system it says can improve the fuel mileage in your gasoline engine &#8211; by more than 50%. The company, Transonic Combustion, has tested the technology in its own engine, and says it is currently testing it with three automakers. Read  more about it <a title="here" href="http://www.technologyreview.com/energy/24701/?a=f" target="_blank">here</a>.</p>
<p><a href="http://www.tscombustion.com/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/fuel-injection-system-gas-mileage-big-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Ups Fuel Economy for F-Series Super Duty</title>
		<link>http://gas-mileage.com/ford-ups-fuel-economy-fseries-super-duty/</link>
		<comments>http://gas-mileage.com/ford-ups-fuel-economy-fseries-super-duty/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:17:38 +0000</pubDate>
		<dc:creator>frugal1</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[improved mpg]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=317</guid>
		<description><![CDATA[Ford recently announced that the 2011 F-Series Super Duty truck will have an 18% increase in fuel economy, bringing it up to about 15 mpg. The trucks are being produced at Ford&#8217;s Kentucky Truck Plant.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Ford recently announced that the 2011 F-Series Super Duty truck will have an <a title="18% increase in fuel economy" href="http://www.courier-journal.com/article/20100225/BUSINESS/2250301/New+Super+Duty+fuel+economy+to+improve+18+" target="_blank">18% increase in fuel economy</a>, bringing it up to about 15 mpg. The trucks are being produced at Ford&#8217;s Kentucky Truck Plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/ford-ups-fuel-economy-fseries-super-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will &#8216;Air Hybrid&#8217; Technology Improve Gas Mileage?</title>
		<link>http://gas-mileage.com/air-hybrid-technology-improve-gas-mileage/</link>
		<comments>http://gas-mileage.com/air-hybrid-technology-improve-gas-mileage/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:31:38 +0000</pubDate>
		<dc:creator>frugal1</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[improved mpg]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=314</guid>
		<description><![CDATA[By now, most of us know that every time we use our vehicle brakes we&#8217;re using  more energy, which translates to burning more fuel. But could a new &#8216;air hybrid&#8217; technology change that? That&#8217;s what researchers at the University of Waterloo are trying to determine.
]]></description>
			<content:encoded><![CDATA[<p></p><p>By now, most of us know that every time we use our vehicle brakes we&#8217;re using  more energy, which translates to burning more fuel. But could a new <a title="'air hybrid' technology" href="http://news.therecord.com/News/Local/article/680162" target="_blank">&#8216;air hybrid&#8217; technology</a> change that? That&#8217;s what researchers at the University of Waterloo are trying to determine.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/air-hybrid-technology-improve-gas-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Makes Strides in Fuel Economy</title>
		<link>http://gas-mileage.com/mercury-strides-fuel-economy/</link>
		<comments>http://gas-mileage.com/mercury-strides-fuel-economy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:20:43 +0000</pubDate>
		<dc:creator>frugal1</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=212</guid>
		<description><![CDATA[When you think &#8216;great fuel mileage&#8217; you may think Toyota Prius, Ford Fusion Hybrid or any number of Hyundais. But now you may want to start thinking Mercury Milan Hybrid. Read here to find out why&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>When you think &#8216;great fuel mileage&#8217; you may think Toyota Prius, Ford Fusion Hybrid or any number of Hyundais. But now you may want to start thinking Mercury Milan Hybrid. Read <a title="here" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/24/AR2010022402679.html" target="_blank">here</a> to find out why&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/mercury-strides-fuel-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Fuel Costs &#8211; But at What Cost?</title>
		<link>http://gas-mileage.com/cutting-fuel-costs-cost/</link>
		<comments>http://gas-mileage.com/cutting-fuel-costs-cost/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:32:56 +0000</pubDate>
		<dc:creator>warrior1</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=206</guid>
		<description><![CDATA[One state is taking fuel efficiency into its own hands.  The Mississippi legislature cut the Public Safety Commission&#8217;s budget, and now the department has to find ways to save money. And apparently they have – by limiting the number of miles state troopers can travel.
I realize times are tough all over, and I&#8217;m all for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One state is taking fuel efficiency into its own hands.  The Mississippi legislature <a href="http://www.wtok.com/news/headlines/85207007.html?storySection=story">cut the Public Safety Commission&#8217;s budget</a>, and now the department has to find ways to save money. And apparently they have – by limiting the number of miles state troopers can travel.</p>
<p>I realize times are tough all over, and I&#8217;m all for saving money and finding ways to cut fuel costs, but is this measure going a little too far? Each trooper can now travel only 2,500 in his or her territory per month, which is down from 5,000 miles per month.</p>
<p class="alert"><em><strong>Will cutting fuel costs affect our safety?</strong></em></p>
<p>Yes, it will save money on fuel costs, and I&#8217;m sure it could be argued that it&#8217;s better for the vehicles (less wear and tear), but is it the best thing for public safety? I&#8217;m picturing high-speed chases where a state trooper is closing the gap, gaining on the bad guys, and suddenly his odometer rolls over and he realizes he can drive no farther. Does he just park his vehicle, throw his hands up and wait for a cab? Or will there be areas that are rarely patrolled due to mileage limits that become havens for criminals? Will the roadways become the Autobahns of America? Ok, maybe my ideas are a little extreme, but you get the idea.</p>
<p>I completely support our country&#8217;s law enforcement. They have tough jobs to do, often with little or no reward, credit or thanks. But there&#8217;s got to be a better way for the Mississippi State Troopers (and all state troopers) to reduce fuel costs. If you have any ideas, I&#8217;d love to hear &#8216;em. Until then, be careful in Mississippi, my friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/cutting-fuel-costs-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel Efficiency Just a Text Away</title>
		<link>http://gas-mileage.com/fuel-efficiency-text/</link>
		<comments>http://gas-mileage.com/fuel-efficiency-text/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:28:51 +0000</pubDate>
		<dc:creator>frugal1</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel economy]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=199</guid>
		<description><![CDATA[Looking for an affordable vehicle that also gets great gas mileage? The Ford Fiesta might be the answer. It&#8217;s already popular in Europe, but if you want one when they debut in America (Summer 2010), you&#8217;d better get your texting fingers ready. Here&#8217;s why&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>Looking for an affordable vehicle that also gets great gas mileage? The Ford Fiesta might be the answer. It&#8217;s already popular in Europe, but if you want one when they debut in America (Summer 2010), you&#8217;d better get your texting fingers ready. <a title="Here's why" href="http://domesticfuel.com/2010/02/22/text-your-way-to-a-fuel-efficient-car/" target="_blank">Here&#8217;s why</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/fuel-efficiency-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Gas Mileage for 2010 Goes To&#8230;</title>
		<link>http://gas-mileage.com/worst-gas-mileage-2010/</link>
		<comments>http://gas-mileage.com/worst-gas-mileage-2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:26:28 +0000</pubDate>
		<dc:creator>frugal1</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[gas guzzlers]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=202</guid>
		<description><![CDATA[&#8230;the Ford F-250 Lariat (diesel). And that may be a best-case scenario, since diesels usually get slightly better gas mileage. According to Consumer Reports, the F-250 gets just 10 mpg, narrowly beating out the Hummer H2, which gets 11 mpg. Check out the other gas guzzlers for 2010 here.
]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8230;the Ford F-250 Lariat (diesel). And that may be a best-case scenario, since diesels usually get slightly better gas mileage. According to Consumer Reports, the F-250 gets just 10 mpg, narrowly beating out the Hummer H2, which gets 11 mpg. Check out the other gas guzzlers for 2010 <a title="here" href="http://www.consumerreports.org/cro/magazine-archive/2010/april/cars/best-and-worst/best-overall-fuel-economy/index.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/worst-gas-mileage-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Raise the Bar on Gas Mileage</title>
		<link>http://gas-mileage.com/students-raise-bar-gas-mileage/</link>
		<comments>http://gas-mileage.com/students-raise-bar-gas-mileage/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:19:13 +0000</pubDate>
		<dc:creator>frugal1</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[improved mpg]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=195</guid>
		<description><![CDATA[A group of engineering students at Cal Poly have created a three-wheeled vehicle that gets &#8211; are you ready for this &#8211; 2,752 mpg.  That&#8217;s about 13 times more than GM&#8217;s Chevrolet Volt, which gets 230 mpg.  The vehicle, called &#8216;Black Widow&#8217;, was created in preparation for the Shell Eco-Marathon student engineering competition. Read more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A group of engineering students at Cal Poly have created a three-wheeled vehicle that gets &#8211; are you ready for this &#8211; 2,752 mpg.  That&#8217;s about 13 times more than GM&#8217;s Chevrolet Volt, which gets 230 mpg.  The vehicle, called &#8216;Black Widow&#8217;, was created in preparation for the Shell Eco-Marathon student engineering competition. Read more about it <a title="here" href="http://www.switched.com/2010/02/22/cal-poly-students-design-eco-car-that-gets-2-752-mpg/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/students-raise-bar-gas-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ways to Save Fuel &#8211; With the Car You Have Now</title>
		<link>http://gas-mileage.com/9-ways-save-fuel-car/</link>
		<comments>http://gas-mileage.com/9-ways-save-fuel-car/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:54:43 +0000</pubDate>
		<dc:creator>hlclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=184</guid>
		<description><![CDATA[Keep tires properly inflated.
Remember when you were a kid and you were out riding your bike and noticed one of your tires was low? Remember how difficult it was to pedal back home? The same principle applies to vehicle tires. The less air they have inside them, the more work it takes to get anywhere [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Keep tires properly inflated.</strong><br />
Remember when you were a kid and you were out riding your bike and noticed one of your tires was low? Remember how difficult it was to pedal back home? The same principle applies to vehicle tires. The less air they have inside them, the more work it takes to get anywhere – only this time it&#8217;s your vehicle&#8217;s engine, and not your legs, that are doing all the work. When the engine has to work harder, your fuel efficiency goes down.</p>
<p><strong>Change the air filter.</strong><br />
When I go in for an oil change at one of those quick lube places, I don&#8217;t always have them change my air filter. However, I&#8217;m beginning to rethink that. Much like a fan in your home gets clogged and coated with dirt and dust, so does the air filter in your car. In your home it means dirt and dust are always blowing around in the air, but in your car, it means the dirt and dust get blown back into the engine. That can reduce your gas mileage and harm your engine.</p>
<p><strong>Curb your aggression.</strong><br />
We&#8217;ve all been there – sudden starts and stops, speeding, mumbling obscenities to the driver in front of us. But did you know that aggressive driving can actually lower your gas mileage? It&#8217;s true. So observe the speed limit and avoid excessive braking and sudden stops.</p>
<p><strong>Lose some weight.</strong><br />
Do you feel a little slower if you&#8217;re carrying a few extra pounds around your middle? It&#8217;s much the same with your vehicle. If you carry an extra 100 pounds in your vehicle, your miles per gallon could be reduced by as much as 2%. Try to avoid keeping unnecessary items in your vehicle, especially heavy ones. Smaller vehicles tend to be affected more by extra weight than larger ones.</p>
<p><strong>Be the master of your errands.</strong><br />
Did you know that several short trips taken from a cold start can use twice as much fuel as one trip with multiple stops and starts when the engine is warm? To combat this, combine your errands into one trip, when possible. And you should also try to find the most efficient route. C&#8217;mon – you know you want to map it all out on your GPS!</p>
<p><strong>Know your gas.</strong><br />
Are you using the right gas for your vehicle? Using regular gas when your vehicle calls for premium could reduce your gas mileage by around 6 mpg, depending on your make of car. Check the owner&#8217;s manual to see what you should be using. If you want to improve your gas mileage, you should also avoid using ethanol because it contains less energy than gasoline and significantly drops your fuel mileage.</p>
<p><strong>Don&#8217;t stay idle.</strong><br />
When you&#8217;re idling, how many miles per gallon are you getting? If you answered &#8216;zero&#8217; you&#8217;re correct. You&#8217;re still burning fuel, but lowering your mpg. Vehicles with larger engines usually waste more gas when idling than vehicles with smaller engines, but regardless of the vehicle size, you should avoid unnecessary idling and turn off the engine for lengthy waits.</p>
<p><strong>Make time for maintenance.</strong><br />
Regular vehicle maintenance goes a long way toward heading off major problems plus those little things that eat into your gas mileage. Most of us get regular physicals to ward off problems and increase our &#8216;mileage&#8217;, so why not treat your vehicle the same way.</p>
<p><strong>Just stay home.</strong><br />
Do you really need to make that run to the ice cream parlor? Probably not. After all, one of the best ways to improve your gas mileage is to cut down on unnecessary trips. Of course, you can always send the kids off on their bicycles to run your errands.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/9-ways-save-fuel-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That&#8217;s Gas Mileage!</title>
		<link>http://gas-mileage.com/gas-mileage/</link>
		<comments>http://gas-mileage.com/gas-mileage/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:12:57 +0000</pubDate>
		<dc:creator>frugal1</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[concept car]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Kia]]></category>

		<guid isPermaLink="false">http://gas-mileage.com/?p=181</guid>
		<description><![CDATA[Kia recently unveiled a plug-in hybrid concept car that can go about 746 miles between fill-ups. Check it out here&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>Kia recently unveiled a plug-in hybrid concept car that can go about 746 miles between fill-ups. Check it out <a title="here" href="http://editorial.autos.msn.com/article.aspx?cp-documentid=1129426&amp;icid=autos_1326&amp;GT1=22008" target="_blank">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gas-mileage.com/gas-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
